# Modern tree house in the heart of Topanga canyon – 3 Bedroom Vacation Rental in New York, NY | Hostaway 80

Luxury vacation rental in New York, NY

**Property URL**: https://hostaway-80.wander.link/property/718189765056266400/modern-tree-house-in-the-heart-of-topanga-canyon
**Markdown URL**: https://hostaway-80.wander.link/property/718189765056266400/modern-tree-house-in-the-heart-of-topanga-canyon.md

## Property Overview
- **Sleeps**: 3 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 0
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $50.08 (before taxes and fees)
- **Next Available**: Oct 18, 2026
- **Available Days**: 77 of 551 days between Oct 7, 2026 and Apr 9, 2028
- **Daily Pricing (Oct 7, 2026 to Apr 9, 2028)**:
  - Oct 7, 2026: $50.08 (Not Available)
  - Oct 8, 2026: $50.08 (Not Available)
  - Oct 9, 2026: $50.08 (Not Available)
  - Oct 10, 2026: $50.08 (Not Available)
  - Oct 11, 2026: $50.08 (Not Available)
  - Oct 12, 2026: $50.08 (Not Available)
  - Oct 13, 2026: $50.08 (Not Available)
  - Oct 14, 2026: $50.08 (Not Available)
  - Oct 15, 2026: $50.08 (Not Available)
  - Oct 16, 2026: $50.08 (Not Available)
  - Oct 17, 2026: $50.08 (Not Available)
  - Oct 18, 2026: $50.08 (Available)
  - Oct 19, 2026: $50.08 (Available)
  - Oct 20, 2026: $50.08 (Available)
  - Oct 21, 2026: $50.08 (Available)
  - Oct 22, 2026: $50.08 (Available)
  - Oct 23, 2026: $50.08 (Available)
  - Oct 24, 2026: $50.08 (Available)
  - Oct 25, 2026: $50.08 (Not Available)
  - Oct 26, 2026: $50.08 (Not Available)
  - Oct 27, 2026: $50.08 (Not Available)
  - Oct 28, 2026: $50.08 (Available)
  - Oct 29, 2026: $50.08 (Available)
  - Oct 30, 2026: $50.08 (Available)
  - Oct 31, 2026: $50.08 (Available)
  - Nov 1, 2026: $50.08 (Available)
  - Nov 2, 2026: $50.08 (Available)
  - Nov 3, 2026: $50.08 (Available)
  - Nov 4, 2026: $50.08 (Available)
  - Nov 5, 2026: $50.08 (Available)
  - Nov 6, 2026: $50.08 (Available)
  - Nov 7, 2026: $50.08 (Available)
  - Nov 8, 2026: $50.08 (Available)
  - Nov 9, 2026: $50.08 (Available)
  - Nov 10, 2026: $50.08 (Available)
  - Nov 11, 2026: $50.08 (Available)
  - Nov 12, 2026: $50.08 (Available)
  - Nov 13, 2026: $50.08 (Available)
  - Nov 14, 2026: $50.08 (Available)
  - Nov 15, 2026: $50.08 (Available)
  - Nov 16, 2026: $50.08 (Available)
  - Nov 17, 2026: $50.08 (Available)
  - Nov 18, 2026: $50.08 (Available)
  - Nov 19, 2026: $50.08 (Available)
  - Nov 20, 2026: $50.08 (Available)
  - Nov 21, 2026: $50.08 (Available)
  - Nov 22, 2026: $50.08 (Available)
  - Nov 23, 2026: $50.08 (Available)
  - Nov 24, 2026: $50.08 (Available)
  - Nov 25, 2026: $50.08 (Available)
  - Nov 26, 2026: $50.08 (Available)
  - Nov 27, 2026: $50.08 (Available)
  - Nov 28, 2026: $50.08 (Available)
  - Nov 29, 2026: $50.08 (Available)
  - Nov 30, 2026: $50.08 (Available)
  - Dec 1, 2026: $50.08 (Available)
  - Dec 2, 2026: $50.08 (Available)
  - Dec 3, 2026: $50.08 (Available)
  - Dec 4, 2026: $50.08 (Available)
  - Dec 5, 2026: $50.08 (Available)
  - Dec 6, 2026: $50.08 (Available)
  - Dec 7, 2026: $50.08 (Available)
  - Dec 8, 2026: $50.08 (Available)
  - Dec 9, 2026: $50.08 (Available)
  - Dec 10, 2026: $50.08 (Available)
  - Dec 11, 2026: $50.08 (Available)
  - Dec 12, 2026: $50.08 (Available)
  - Dec 13, 2026: $50.08 (Available)
  - Dec 14, 2026: $50.08 (Available)
  - Dec 15, 2026: $50.08 (Available)
  - Dec 16, 2026: $50.08 (Available)
  - Dec 17, 2026: $50.08 (Available)
  - Dec 18, 2026: $50.08 (Available)
  - Dec 19, 2026: $50.08 (Available)
  - Dec 20, 2026: $50.08 (Available)
  - Dec 21, 2026: $50.08 (Available)
  - Dec 22, 2026: $50.08 (Available)
  - Dec 23, 2026: $50.08 (Available)
  - Dec 24, 2026: $50.08 (Available)
  - Dec 25, 2026: $50.08 (Available)
  - Dec 26, 2026: $50.08 (Available)
  - Dec 27, 2026: $50.08 (Available)
  - Dec 28, 2026: $50.08 (Available)
  - Dec 29, 2026: $50.08 (Available)
  - Dec 30, 2026: $50.08 (Available)
  - Dec 31, 2026: $50.08 (Available)
  - Jan 1, 2027: $50.08 (Available)
  - Jan 2, 2027: $50.08 (Available)
  - Jan 3, 2027: $50.08 (Available)
  - Jan 4, 2027: $50.08 (Available)
  - Jan 5, 2027: $50.08 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- The daily pricing table covers every date through Apr 9, 2028. A date missing from the table has no published nightly rate.
- If a requested date range extends beyond the table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 12:00 AM
- **Check-out**: Before 4:00 AM

## Location
- **Address**: New York, NY, US

- **Coordinates**: 40.7731469, -73.966533
- **Local Area**: Beautiful destination with local attractions

## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Hostaway 80 app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 718189765056266400
- **Property Slug**: modern-tree-house-in-the-heart-of-topanga-canyon

## Booking Information
For more information and to book this property, visit:
https://hostaway-80.wander.link/property/718189765056266400/modern-tree-house-in-the-heart-of-topanga-canyon

Or contact Hostaway 80 customer service for assistance.

---

*Last modified: Oct 7, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
